Used Equipment List
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
| C&P 10" Bucket | Multi-Attachments | $480.00 | ||||
|
|
Hustler Turf Equipment 4600 | Mowers | 400 hr | $25,000.00 | ||
|
|
New Holland 716B | Snowthrowers | $1,500.00 | |||
|
|
Kubota BX1800 | 4wd Tractors | 2006 | 200 hr | $12,000.00 | |
|
|
DR chipper | Chippers/Shredders | $1,200.00 | |||
|
|
Kubota F2100E | Lawn Tractor | orange | 2410 hr | $3,500.00 | |
|
|
Woods GTC40 | Tillers | $1,500.00 | |||
|
|
Kubota KX161-3 | Excavators | 2007 | orange | 1356 hr | $44,500.00 |
|
|
Kubota L2263 | Multi-Attachments | $475.00 | |||
|
|
Ryan Lawnaire V Plus | Aerators | green | $2,500.00 | ||
|
|
Kubota RTV1100 | Utility Vehicles | 56 hr | $18,500.00 | ||
|
|
Harley T5 | Power Rakes | $6,000.00 | |||
|
|
Bradco Unknown | Multi-Attachments | $1,800.00 |




