Used Equipment List
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
| C&P 10" Bucket | Multi-Attachments | $480.00 | ||||
|
|
Gehl CTL80 | Track Loader | 2005 | YELLOW | 1038 hr | $29,500.00 |
|
|
Kubota KX121-3 | Excavators | 2007 | ORANGE | 1020 hr | $29,000.00 |
|
|
Kubota KX161-3 | Excavators | 2007 | orange | 1356 hr | $44,500.00 |
|
|
Kubota L2263 | Multi-Attachments | $475.00 | |||
|
|
Kubota L3400HST | 4wd Tractors | 2006 | ORANGE | 563 hr | $14,500.00 |
|
|
Ryan Lawnaire V Plus | Aerators | green | $2,500.00 | ||
|
|
Woods M105 | Mowers | $1,200.00 | |||
|
|
Ryan Mataway | Overseeders | green | $3,500.00 | ||
|
|
Kubota T1770 | Lawn Tractor | $1,700.00 | |||
|
|
Harley T5 | Power Rakes | $6,000.00 | |||
|
|
GMC Top Kick | Truck | 1993 | White | $9,850.00 | |
|
|
Cushman Truckster | Utility Vehicles | green | $5,800.00 | ||
|
|
Kubota U35 | Excavators | 1827 hr | $18,000.00 | ||
|
|
Bradco Unknown | Multi-Attachments | $1,800.00 | |||
|
|
Kubota ZD331-72 | Mowers | 426 hr | $8,000.00 |




